Results of elections for Officers and Members of the Board for the triennium 2024 - 2027
ICOH Officers 2024-2027
- PRESIDENT: Prof. Seong-Kyu Kang, Rep. of Korea Elected uncontested
- VICE PRESIDENTS:
| Candidate | Country | Valid Votes | Status | |
|---|---|---|---|---|
| 1 | Martin Hogan | Ireland | 429 | Elected |
| 2 | Shyam Pingle | India | 286 | Elected |
| 3 | Dingani Moyo | Zimbabwe | 213 | Not elected |
- SECRETARY-GENERAL: Dr. Diana Gagliardi, Italy Elected uncontested
ICOH Board members 2024-2027
| Candidate | Country | Valid Votes | ||
|---|---|---|---|---|
| 1 | Alexis Descatha | France | 422 | Elected |
| 2 | Akizumi Tsutsumi | Japan | 399 | Elected |
| 3 | Mahinda Seneviratne | Australia | 376 | Elected |
| 4 | Rosylane Rocha | Brazil | 371 | Elected |
| 5 | R Rajesh | India | 347 | Elected |
| 6 | Quentin Durand-Moreau | Canada | 343 | Elected |
| 7 | Riitta Sinikka Sauni | Finland | 340 | Elected |
| 8 | Ashish Mishra | India | 316 | Elected |
| 9 | Rim El Kholti | Morocco | 312 | Elected |
| 10 | Stefan Esser | Germany | 309 | Elected |
| 11 | Charles Milton Yarborough | USA | 301 | Elected |
| 12 | Giovanna Spatari | Italy | 288 | Elected |
| 13 | Aida Lucia Fajardo Montiel | Mexico | 281 | Elected |
| 14 | Dongmug Kang | Rep. of Korea | 279 | Elected |
| 15 | Naesinee Chaiear | Thailand | 271 | Elected |
| 16 | Sashikala Chandrasekar | India | 238 | Not elected* |
| 17 | Kamal Wifaq | Morocco | 230 | Elected |
| 18 | Stephen Popkin | USA | 223 | Not elected |
| 19 | Sandeep Sharma | India | 193 | Not elected |
| 20 | Zhijun Zhou | P. R. China | 160 | Not elected |
*ICOH Constitution, Article 5, Section 6
The Board of the ICOH shall be elected by postal and/or electronic ballot and shall consist of the Officers, the immediate Past President, the immediate Past Secretary¬General, and 16 other members in good standing so as to represent as far as possible the different disciplines and a balanced geographical distribution. No more than two of these 16 members may be citizens of the same country. […]
















